Difference between revisions of "MTMS (MikroTik Mobile Survey)"
Line 72: | Line 72: | ||
<p>Download any convenient way to a computer for further processing.</p> | <p>Download any convenient way to a computer for further processing.</p> | ||
<p>An example of what the recorded data looks like:</p> | <p>An example of what the recorded data looks like:</p> | ||
− | <p>[General] | + | <p>[General]<br> |
− | Object-Point=Object_1_A1 | + | Object-Point=Object_1_A1<br> |
− | Data=7.4.2019 | + | Data=7.4.2019<br> |
− | + | <br> | |
− | [CAPsMan Config] | + | [CAPsMan Config]<br> |
− | Model=x86 | + | Model=x86<br> |
− | CAP Interface=CAP_Office_2Ghz | + | CAP Interface=CAP_Office_2Ghz<br> |
− | Serial Number= | + | Serial Number=<br> |
− | Version ROS=6.45.1 (stable) | + | Version ROS=6.45.1 (stable)<br> |
− | Channel/(TxPower)=2412/20/gn(15dBm) | + | Channel/(TxPower)=2412/20/gn(15dBm)<br> |
− | + | <br> | |
− | [Client Surv] | + | [Client Surv]<br> |
− | Model=MI 6 | + | Model=MI 6<br> |
− | MAC=E4:46:DA:76:C0:3E | + | MAC=E4:46:DA:76:C0:3E<br> |
− | SSID="MTI-Group" | + | SSID="MTI-Group"<br> |
− | BSSID=64:d1:54:08:d7:4a | + | BSSID=64:d1:54:08:d7:4a<br> |
− | LinkRate=7Mbps | + | LinkRate=7Mbps<br> |
− | Rssi=-44dBm | + | Rssi=-44dBm<br> |
− | + | <br> | |
− | [cAP Surv] | + | [cAP Surv]<br> |
− | Client MAC=E4:46:DA:76:C0:3E | + | Client MAC=E4:46:DA:76:C0:3E<br> |
− | Channel/(TxPower)=2412/20/gn(15dBm) | + | Channel/(TxPower)=2412/20/gn(15dBm)<br> |
− | RX/TX Rate=144.4Mbps-20MHz/2S/SGI/86.6Mbps-20MHz/2S/SGI | + | RX/TX Rate=144.4Mbps-20MHz/2S/SGI/86.6Mbps-20MHz/2S/SGI<br> |
− | Rssi=-41dBm | + | Rssi=-41dBm<br> |
− | + | <br> | |
− | [Rouming] | + | [Rouming]<br> |
− | CAPs=()--->(-56)CAP_C1(-65)--->(-70)CAP_Office_2Ghz</p> | + | CAPs=()--->(-56)CAP_C1(-65)--->(-70)CAP_Office_2Ghz<br></p> |
<div id="BackToTop" class="noprint" style="background-color:#DDEFDD; position:fixed; | <div id="BackToTop" class="noprint" style="background-color:#DDEFDD; position:fixed; |
Revision as of 01:33, 4 July 2019
About MTMS
Survey covering the wireless AP on ROS , Single AP, CapsMan, Roaming between CAP, save result for plan and analyzing results.
How to install
To install the program on the android, go to the PlayMarket and in the search box type MTMS.
Login in MTMS
Survey
Only works with access point
Below you can update once, put the calculation in 5 or 10 seconds, or put automatic data update. You can also save this data. In the top Name the object and selecting points from A to P and from 1 to 17 you can save the data.
CapsMan
Only works with CapsMan
Below you can update once, put the calculation in 5 or 10 seconds, or put automatic data update. You can also save this data. In the top Name the object and selecting points from A to P and from 1 to 17 you can save the data.
Scan
Scans wi-fi network and displays them. They can also be saved to the ini file. |
Work with ini files
After you have saved the data, you can find it in the DocumentsMTMS>Object_name in your phone browser
Download any convenient way to a computer for further processing.
An example of what the recorded data looks like:
[General]
Object-Point=Object_1_A1
Data=7.4.2019
[CAPsMan Config]
Model=x86
CAP Interface=CAP_Office_2Ghz
Serial Number=
Version ROS=6.45.1 (stable)
Channel/(TxPower)=2412/20/gn(15dBm)
[Client Surv]
Model=MI 6
MAC=E4:46:DA:76:C0:3E
SSID="MTI-Group"
BSSID=64:d1:54:08:d7:4a
LinkRate=7Mbps
Rssi=-44dBm
[cAP Surv]
Client MAC=E4:46:DA:76:C0:3E
Channel/(TxPower)=2412/20/gn(15dBm)
RX/TX Rate=144.4Mbps-20MHz/2S/SGI/86.6Mbps-20MHz/2S/SGI
Rssi=-41dBm
[Rouming]
CAPs=()--->(-56)CAP_C1(-65)--->(-70)CAP_Office_2Ghz